Description
Rooscier Size Chart:
X-Small: Length: 96.0 cm/37.75″, Waist: 65.0 cm/25.50″, Hip: 79.0 cm/31.00″,
Small: Length: 97.0 cm/38.25″, Waist: 70.0 cm/27.50″, Hip: 84.0 cm/33.00″,
Medium: Length: 98.0 cm/38.50″, Waist: 75.0 cm/29.50″, Hip: 89.0 cm/35.00″,
Large: Length: 99.5 cm/39.25″, Waist: 82.0 cm/32.25″, Hip: 96.0 cm/37.75″,
X-Large: Length: 101.0 cm/39.75″, Waist: 89.0 cm/35.00″, Hip: 103.0 cm/40.50″,
XX-Large: Length: 102.5 cm/40.25″, Waist: 99.0 cm/39.00″, Hip: 113.0 cm/44.50″
Reviews
There are no reviews yet.